1
/
of
1
My Store
Pilsner - IREKS
Pilsner - IREKS
Regular price
Rs. 77.70 INR
Regular price
Sale price
Rs. 77.70 INR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Colour: 2.5 - 5 EBC
Lovibond: 1.4 - 2.3
Type of beer: All types of beer Especially: Pilsner
% of the grist: ≤ 100
Standard specification:
| Method* | |||
| Extract, dry matter | >80 | % | R-205.01.080 <2016-03> |
| Moisture Content | <5 | % | R-200.18.020 <2016-03> |
| Wort Colour | 2.5 - 5 | EBC | R-205.07.731 <2016-03> |
| Boiled Wort Colour | 4 - 7 | EBC | R-205.08.110 <2016-03> |
| Saccarification time | 5 - 15 | Min | R-205.03.730 <2016-03> |
| Protein Content, dry matter | 9.0 - 11.5 | % | R-200.20.030 <2016-03> |
| Soluble Nitrogen, dry matter | 610 - 780 | mg/100 g | R-205.11.030 <2016-03> |
| Kolbach Index | 36 - 45 | % | R-205.12.999 <2016-03> |
| FAN (Trs.) | 110 - 160 | mg/100 g | R-205.14.111 <2016-03> |
| pH-value | 5.8 - 6.1 | R-205.06.040 <2016-03> | |
| Viscosity (congress wort at 8.6 %) | <1.58 | mPa·s | R-205.10.282 <2016-03> |
| Viscosity (Iso 65 °C at 8.6 %) | <1.65 | mPa·s | R-205.10.282 <2016-03> |
| β-Glucan (congress wort) | <300 | mg/l | R-205.15.111 <2016-03> |
| β-Glucan (Iso 65 °C) | <400 | mg/l | R-205.15.111 <2016-03> |
| Friabilimeter-Friability | >81 | % | R-200.14.011 <2016-03> |
| Friabilimeter-Compl. Glassy | <2.5 | % | R-200.14.011 <2016-03> |
| Dimethyl Sulfide-Prec. (DMS-P) dry matter | <7 | mg/kg | R-205.29.153 <2016-03> |
| Congress wort | R-206.00.002 <2016-03> | ||
| Iso 65 °C | R-207.00.002 <2016-03> |
*Analysis method according to MEBAK, Raw Materials, 2016
Brewing grain is a natural product and is subject to qualitative fluctuations which can have an effect on the specification values listed
Share
